The money · Second Floor

Second Floor — every instalment

All 37 lines of the schedule your contract will carry, with a running total so you can check it sums to the price.

PriceRs. 52,50,000
At booking (15%)Rs. 7,87,500
Monthly × 36Rs. 1,23,958
Final instalmentRs. 1,23,970
Payment schedule for the second floor
# Due Instalment Amount Paid to date
0 At booking Down payment Rs. 7,87,500 Rs. 7,87,500
1 Month 1 Instalment 1 Rs. 1,23,958 Rs. 9,11,458
2 Month 2 Instalment 2 Rs. 1,23,958 Rs. 10,35,416
3 Month 3 Instalment 3 Rs. 1,23,958 Rs. 11,59,374
4 Month 4 Instalment 4 Rs. 1,23,958 Rs. 12,83,332
5 Month 5 Instalment 5 Rs. 1,23,958 Rs. 14,07,290
6 Month 6 Instalment 6 Rs. 1,23,958 Rs. 15,31,248
7 Month 7 Instalment 7 Rs. 1,23,958 Rs. 16,55,206
8 Month 8 Instalment 8 Rs. 1,23,958 Rs. 17,79,164
9 Month 9 Instalment 9 Rs. 1,23,958 Rs. 19,03,122
10 Month 10 Instalment 10 Rs. 1,23,958 Rs. 20,27,080
11 Month 11 Instalment 11 Rs. 1,23,958 Rs. 21,51,038
12 Month 12 Instalment 12 Rs. 1,23,958 Rs. 22,74,996
13 Month 13 Instalment 13 Rs. 1,23,958 Rs. 23,98,954
14 Month 14 Instalment 14 Rs. 1,23,958 Rs. 25,22,912
15 Month 15 Instalment 15 Rs. 1,23,958 Rs. 26,46,870
16 Month 16 Instalment 16 Rs. 1,23,958 Rs. 27,70,828
17 Month 17 Instalment 17 Rs. 1,23,958 Rs. 28,94,786
18 Month 18 Instalment 18 Rs. 1,23,958 Rs. 30,18,744
19 Month 19 Instalment 19 Rs. 1,23,958 Rs. 31,42,702
20 Month 20 Instalment 20 Rs. 1,23,958 Rs. 32,66,660
21 Month 21 Instalment 21 Rs. 1,23,958 Rs. 33,90,618
22 Month 22 Instalment 22 Rs. 1,23,958 Rs. 35,14,576
23 Month 23 Instalment 23 Rs. 1,23,958 Rs. 36,38,534
24 Month 24 Instalment 24 Rs. 1,23,958 Rs. 37,62,492
25 Month 25 Instalment 25 Rs. 1,23,958 Rs. 38,86,450
26 Month 26 Instalment 26 Rs. 1,23,958 Rs. 40,10,408
27 Month 27 Instalment 27 Rs. 1,23,958 Rs. 41,34,366
28 Month 28 Instalment 28 Rs. 1,23,958 Rs. 42,58,324
29 Month 29 Instalment 29 Rs. 1,23,958 Rs. 43,82,282
30 Month 30 Instalment 30 Rs. 1,23,958 Rs. 45,06,240
31 Month 31 Instalment 31 Rs. 1,23,958 Rs. 46,30,198
32 Month 32 Instalment 32 Rs. 1,23,958 Rs. 47,54,156
33 Month 33 Instalment 33 Rs. 1,23,958 Rs. 48,78,114
34 Month 34 Instalment 34 Rs. 1,23,958 Rs. 50,02,072
35 Month 35 Instalment 35 Rs. 1,23,958 Rs. 51,26,030
36 Month 36 Instalment 36 Rs. 1,23,970 Rs. 52,50,000
Total Rs. 52,50,000

The final instalment is Rs. 1,23,970 rather than Rs. 1,23,958. Thirty-six equal instalments do not divide the balance exactly, so the last one carries the Rs. 12 difference and the schedule totals Rs. 52,50,000 to the rupee. Your contract says the same, because it is generated by the same calculation.

Check it yourself

The running total in the last column ends on Rs. 52,50,000, which is the price of the floor. Not near it — on it. That is the whole point of the final instalment being Rs. 1,23,970 rather than Rs. 1,23,958.

This page is generated from the same calculation that produces your contract schedule. If your signed schedule ever differs from this by even a rupee, it is a bug in our system and we want to know immediately — your signed documents govern either way.

Dates

Instalments are monthly from your booking date, so “month 1” is one month after you book. Your contract carries the actual calendar dates; this page cannot, because it does not know when you will buy.

The down payment is the exception: it is due at booking itself, not at the end of that month.

Ask about the second floor

It opens WhatsApp with the details already written. Read it before you send it — change anything you like.